<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.jooext.centinaro.com/index.php?option=com_remository&amp;Itemid=53</link>
		<lastBuildDate>Wed, 08 Sep 2010 05:28:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.jooext.centinaro.com/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.jooext.centinaro.com/index.php?option=com_remository&amp;Itemid=53</link>
			<description>JooExt</description>
		</image>
		<item>
			<title>JooExt Locator 1.0</title>
			<link>http://www.jooext.centinaro.com/index.php?option=com_remository&amp;Itemid=53&amp;func=fileinfo&amp;id=8</link>
			<description>This module shows to the user the IP address location in a map using the Google Maps API V3 for free for not commercial use, if you have any doubdts about the use for your site please read the google maps apis licence at http://code.google.com/apis/maps/terms.html

The users location is based on the http://www.ipinfodb.com/ip_location_api.php free script. Please read the Terms and conditions on their site. (Joomla extensions / Map solutions)</description>
			<pubDate>Thu, 08 Oct 2009 12:19:52 +0100</pubDate>
			<guid>http://www.jooext.centinaro.com/index.php?option=com_remository&amp;Itemid=53&amp;func=fileinfo&amp;id=8</guid>
		</item>
	</channel>
</rss>
